Top 10 Punkte Summer League 2017
Rang | Spieler | Mannschaft | GP | P | G | A |
---|---|---|---|---|---|---|
1 | Gregson91 | SGWEER United | 15 | 46 | 14 | 32 |
2 | Tim_FlyersFan | Clowns on Ice | 18 | 44 | 25 | 19 |
3 | CCBow-501 | SGWEER United | 15 | 43 | 27 | 16 |
4 | Stewizzla91 | Clowns on Ice | 20 | 36 | 21 | 15 |
5 | Devilfish14 | Inter Iceland | 15 | 32 | 13 | 19 |
6 | Spezi009 | Inter Iceland | 13 | 29 | 15 | 14 |
7 | XxCoolpixX | EV Duisburg | 20 | 28 | 11 | 17 |
8 | rams412 | Clowns on Ice | 17 | 28 | 6 | 22 |
9 | ShawnMcNeil | EV Duisburg | 19 | 24 | 11 | 13 |
10 | Stefan_397 | Fighting Black Knights | 6 | 21 | 15 | 6 |
Top 10 Tore Summer League 2017
Rang | Spieler | Mannschaft | GP | G |
---|---|---|---|---|
1 | CCBow-501 | SGWEER United | 15 | 27 |
2 | Tim_FlyersFan | Clowns on Ice | 18 | 25 |
3 | Stewizzla91 | Clowns on Ice | 20 | 21 |
4 | Spezi009 | Inter Iceland | 13 | 15 |
5 | Stefan_397 | Fighting Black Knights | 6 | 15 |
6 | Gregson91 | SGWEER United | 15 | 14 |
7 | Devilfish14 | Inter Iceland | 15 | 13 |
8 | XxCoolpixX | EV Duisburg | 20 | 11 |
9 | ShawnMcNeil | EV Duisburg | 19 | 11 |
10 | SniperCrusader | Slapshot Club Germany | 10 | 10 |
Top 10 Assist Summer League 2017
Rang | Spieler | Mannschaft | GP | A |
---|---|---|---|---|
1 | Gregson91 | SGWEER United | 15 | 32 |
2 | rams412 | Clowns on Ice | 17 | 22 |
3 | Devilfish14 | Inter Iceland | 15 | 19 |
4 | Tim_FlyersFan | Clowns on Ice | 18 | 19 |
5 | C4__N4R__V4 | SGWEER United | 15 | 17 |
6 | XxCoolpixX | EV Duisburg | 20 | 17 |
7 | CCBow-501 | SGWEER United | 15 | 16 |
8 | Stewizzla91 | Clowns on Ice | 20 | 15 |
9 | Spezi009 | Inter Iceland | 13 | 14 |
10 | xXPsykoSkillsXx | EV Duisburg | 20 | 14 |
Top 10 Goalie Save Percentage Summer League 2017
Rang | Spieler | Mannschaft | GP | SV% |
---|---|---|---|---|
1 | i_god25 | PSHL Roadrunners | 2 | 91.67 |
2 | kuglach | Fighting Black Knights | 6 | 88.16 |
3 | Hennisch | Clowns on Ice | 8 | 86.67 |
4 | NHLDennis86 | PSHL Roadrunners | 7 | 86.21 |
5 | KingsClaw | PSHL Coyotes | 5 | 84.00 |
6 | devilfish333 | Clowns on Ice | 14 | 83.82 |
7 | GreatOne139 | EV Duisburg | 19 | 82.76 |
8 | Nino-Meridda1999 | Slapshot Club Germany | 10 | 81.82 |
9 | Nilli87 | SGWEER United | 11 | 80.00 |
10 | Flo71081 | Fighting Black Knights | 5 | 77.89 |